![]()
| Environmental stresses | Causes | ||
| Natural | Anthropogenic | ||
| GHG | Other | ||
| Climatic change | + | ||
| Climatic variability | + | + | |
| Global sea level rise | + | ||
| Subsidence of coastal zones | + | + | |
| Soil erosion | + | + | + |
| Salinization, water logging | + | + | |
| Plant pests and diseases | + | + | + |
| Acidification, toxification | + | ||
| Increased UV-radiation | + | ||
| Mismanagement of land resources | + | ||
| Desertification | + | + | + |
| Deforestation | + | + | |
| Natural disasters | + | (+) | |
Table 1: Major environmental stresses caused by natural processes, greenhouse gas-induced climate change (GHG) or other anthropological causes.